|
2025 Incidents |
| *911 | Transfer | Total |
Jan | 138 | 66 | 204 |
Feb | 128 | 45 | 173 |
March | 141 | 35 | 176 |
April | 141 | 47 | 188 |
Total | 548 | 193 | 741 |
2024 Incidents |
| *911 | Transfer | Total |
Jan | 161 | 78 | 239 |
Feb | 167 | 73 | 240 |
March | 120 | 72 | 192 |
April | 134 | 73 | 207 |
May | 141 | 73 | 214 |
June | 125 | 56 | 181 |
July | 128 | 53 | 181 |
Aug | 166 | 70 | 236 |
Sept | 162 | 58 | 220 |
Oct | 185 | 58 | 243 |
Nov | 154 | 39 | 193 |
Dec | 121 | 63 | 184 |
Total | 1764 | 766 | 2530 |
Recent Statistics |
| *911 | Transfer | Total |
2024 | 1764 | 766 | 2530 |
2023 | 1817 | 802 | 2619 |
2022 | 1867 | 965 | 2832 |
2021 | 1791 | 1251 | 3042 |
2020 | 1351 | 1084 | 2435 |
2019 | 1584 | 825 | 2409 |
Past Call Stats |
| EMS |
2018 | 1483 |
2017 | 1590 |
2016 | 1642 |
2015 | 1485 |
2014 | 1451 |
2013 | 1221 |
2012 | 1270 |
2011 | 1263 |
2010 | 1121 |
2009 | 1189 |
2008 | 1202 |
2007 | 1082 |
2006 | 1060 |
Web Counters |
Website Visitors Since May 18, 2022
|
Visitors Today
Jun 02, 2025
|
|
Member E-mail
|
|
Billing
All our patients are billed for the services we provide, usually directly to the patient’s insurance. If we are not able to obtain the patient’s insurance information or the patient is not insured, we will bill the patient directly.
We have partnered with MultiMed billing for our billing operations. If you have questions about your bill, please call MultiMed at 1-800-927-5845.
|
|
|